	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.809	4542027	10.84	156868	bb			Unknown	
2		14.655	3915913	9.34	55002	bb			Unknown	
3		18.167	1225213	2.92	64423	bv			Unknown	I06 
4		18.803	11520832	27.49	337077	vv			Unknown	
5		19.577	904796	2.16	39541	vv			Unknown	
6		20.712	3734608	8.91	133952	vv			Unknown	
7		22.554	15050961	35.91	260609	vb			Unknown	
8		24.183	1021805	2.44	43414	bb			Unknown	
